Technical parameters
Product type: | Inverter heat pump |
---|---|
Colour: | Black - Aluminium |
Digital display: | Yes |
Thermal effect: | 8.5 kW |
Cooling: | Yes |
Cooling capacity: | 4 kW |
Recommended pool volume: | 20-40 m3 |
Link: | 50mm |
Thawing: | Yes |
Nominal power input: | 0.17-1.2 kW |
Refrigerant used: | R32 |
Tension: | 230V |
Effectiveness: | 14.8 COP |
SCOPE: | 7.2 |
For saline water up to 5 g/l (<0.5 %): | Yes |
For saline water above 5 g/l (>0.5 %): | Yes |
Net/freight weight kg: | 45kg |
Net dimensions of the unit (b/d/h): | 894×359×648 mm |
Orientation of the fan: | horizontal horizontal |
Operating temperature: | -7 to 43°C |
Flow monitoring: | Yes |
For seawater: | Yes |
Easy installation: | Yes |
Nominal current: | 0,74-5,2A |
Recommended water flow: | 2-4 m³/h |
How to winterise a heat pump
Are you afraid of frost damage to your heat pump during the winter? Here is some good advice to prevent this.
- Disconnect the power supply to the heat pump.
- Close the water supply to the heat pump, fully close the inlet and outlet valves on the bypass.
- Disconnect the water and drain connections of the heat pump and let the water drain from the heat pump. It is recommended to place the disconnected heat pump in winter in a place where the temperature does not drop below freezing.Note! Se always ensure that the water is completely drained from the heat pump.
- Connect the water supply and drain connections loosely to the heat pump to prevent dirt from getting stuck in the pipes. This is only the case if you do not have the possibility to store the heat pump according to point 3.
Note!
If water remains in the heat pump during the winter, there is a risk of damage to the heat exchanger and other components.
Frost damage is never covered by the manufacturer's warranty.